| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlene-Ioana HAITONIC Paris Boulogne Olympique Club | PBOC | 8.33 | 8.48 | 8.17 | 2.25 | 2.00 | 1.92 | 2.00 | 0.00 | #4 | |
| 2 | Anna CANTOROVICH Paris Boulogne Olympique Club | PBOC | 8.15 | 7.37 | 8.92 | 2.42 | 2.08 | 2.25 | 2.17 | 0.00 | #1 | |
| 3 | Sarah NINE Neuilly Patinage Artistique | NEUIL | 7.84 | 8.10 | 7.58 | 2.00 | 1.83 | 1.92 | 1.83 | 0.00 | #6 | |
| 4 | Constance AN Paris Boulogne Olympique Club | PBOC | 7.60 | 8.03 | 7.67 | 2.08 | 1.75 | 1.92 | 1.92 | 0.50 | #2 | |
| 5 | Lena CELLERIN EXILIE Neuilly Patinage Artistique | NEUIL | 7.38 | 6.92 | 7.84 | 2.00 | 1.75 | 2.17 | 1.92 | 0.00 | #3 | |
| 6 | Jeanne LEFRANCOIS Union Sportive Orleanaise Des Sport De Glace - Usosg | ORLDG | 6.54 | 6.00 | 7.08 | 2.00 | 1.58 | 1.83 | 1.67 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 11/05/2022 18:59