| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomi PALACCI Paris Club Francais Volants | PFV | 9.59 | 10.34 | 8.83 | 2.33 | 2.00 | 2.33 | 2.17 | 0.00 | #1 | |
| 2 | Elisa MICACO Paris Club Francais Volants | PFV | 9.13 | 10.01 | 8.25 | 2.17 | 2.00 | 2.08 | 2.00 | 0.00 | #3 | |
| 3 | Amulia BOUVET Paris Club Francais Volants | PFV | 8.61 | 8.97 | 8.75 | 2.33 | 1.92 | 2.33 | 2.17 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 11/05/2022 18:59