| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charline BENSASSI CHENET Meudon Cmpad | MEUDO | 20.59 | 8.79 | 12.30 | 2.50 | 2.42 | 0.50 | #1 | |
| 2 | Milena LIBERT Meudon Cmpad | MEUDO | 20.53 | 7.83 | 12.70 | 2.58 | 2.50 | 0.00 | #5 | |
| 3 | Giuliana DESJOUIS DISTEFANO Mantes As Mantaise | MANTE | 19.71 | 7.91 | 12.30 | 2.50 | 2.42 | 0.50 | #6 | |
| 4 | Marie MALOUM - LIGONNET Paris Boulogne Olympique Club | PBOC | 18.66 | 8.30 | 10.86 | 2.17 | 2.17 | 0.50 | #4 | |
| 5 | Aminaïssa TRAORE Paris Boulogne Olympique Club | PBOC | 18.40 | 8.07 | 10.83 | 2.33 | 2.00 | 0.50 | #2 | |
| 6 | Diana-Maria BURLACU Champigny Csg | CHAMP | 16.73 | 6.40 | 10.83 | 2.08 | 2.25 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 11/05/2022 18:59