| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabrielle RAPAUD Paris Boulogne Olympique Club | PBOC | 17.49 | 6.23 | 11.26 | 2.17 | 2.33 | 0.00 | #2 | |
| 2 | Pearl FRANCISCO SASSY-AKUE Neuilly Patinage Artistique | NEUIL | 17.03 | 6.17 | 10.86 | 2.17 | 2.17 | 0.00 | #4 | |
| 3 | Lou BURTIN Union Sportive Orleanaise Des Sport De Glace - Usosg | ORLDG | 13.35 | 5.00 | 8.35 | 1.92 | 1.42 | 0.00 | #3 | |
| 4 | Sara DELVAL GARNIER Paris Boulogne Olympique Club | PBOC | 12.43 | 4.05 | 9.38 | 1.92 | 1.83 | 1.00 | #1 | |
| 5 | Manon CARREIRA Neuilly Patinage Artistique | NEUIL | 12.39 | 5.61 | 7.28 | 1.58 | 1.33 | 0.50 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 11/05/2022 18:59