Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angelique FILIPOVICH Champigny Csg | CHAMP | 31.38 | 16.09 | 15.29 | 3.08 | 3.08 | 2.83 | 0.00 | #11 | |
2 | Nolwenn ROBIC Franconville Sg | FRANC | 30.29 | 15.84 | 14.45 | 2.92 | 2.83 | 2.75 | 0.00 | #14 | |
3 | Andreea SELIVESTRU Franconville Sg | FRANC | 30.19 | 14.45 | 15.74 | 2.92 | 3.17 | 3.17 | 0.00 | #6 | |
4 | Maeva TERTRE Sport Club Agora Dit Sca 2000 | EVRY | 27.89 | 13.59 | 14.30 | 2.83 | 2.83 | 2.75 | 0.00 | #10 | |
5 | Emilie BOCHET Sport Club Agora Dit Sca 2000 | EVRY | 27.87 | 13.79 | 14.58 | 2.83 | 2.83 | 2.92 | 0.50 | #13 | |
6 | Alicia DA ROCHA Champigny Csg | CHAMP | 27.74 | 13.99 | 13.75 | 2.75 | 2.75 | 2.58 | 0.00 | #16 | |
7 | Myriam MARTIN Club De Patinage De Colmar | COLMA | 27.39 | 13.29 | 14.60 | 2.75 | 2.92 | 2.92 | 0.50 | #9 | |
8 | Clemence LAVAL Dammarie Csg | DAMMA | 27.08 | 14.11 | 13.47 | 2.67 | 2.75 | 2.50 | 0.50 | #7 | |
9 | Gabrielle BARBIER Dammarie Csg | DAMMA | 26.83 | 13.87 | 13.46 | 2.75 | 2.58 | 2.58 | 0.50 | #5 | |
10 | Lorine MAUMET Champigny Csg | CHAMP | 26.55 | 13.02 | 14.03 | 3.00 | 2.75 | 2.50 | 0.50 | #1 | |
11 | Eva LEGUEBE Cergy Pontoise Csg | CERGY | 25.97 | 12.93 | 14.04 | 2.75 | 2.75 | 2.75 | 1.00 | #3 | |
12 | Rihanna-Dolls JEAN Neuilly Patinage Artistique | NEUIL | 25.84 | 12.66 | 13.18 | 2.67 | 2.58 | 2.50 | 0.00 | #4 | |
13 | Keira NASCIMENTO Neuilly Patinage Artistique | NEUIL | 25.22 | 12.18 | 13.04 | 2.67 | 2.50 | 2.50 | 0.00 | #12 | |
14 | Ambre BRINDEL-BLAZQUEZ Neuilly Patinage Artistique | NEUIL | 24.27 | 11.45 | 13.32 | 2.75 | 2.50 | 2.58 | 0.50 | #2 | |
15 | Melina Feryel BOUALI Garges Les Gonesses Csg | GARGE | 24.10 | 12.41 | 12.19 | 2.50 | 2.25 | 2.42 | 0.50 | #8 | |
16 | Heather PERRET Franconville Sg | FRANC | 23.62 | 11.45 | 13.17 | 2.58 | 2.58 | 2.58 | 1.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 20/04/2022 18:24