| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emilie BOCHET Sport Club Agora Dit Sca 2000 | FRA | 30.19 | 14.18 | 16.01 | 3.08 | 3.08 | 3.25 | 0.00 | #4 | |
| 2 | Ulphie DHAINAUT Neuilly Patinage Artistique | FRA | 29.88 | 14.29 | 15.59 | 3.17 | 3.17 | 2.83 | 0.00 | #6 | |
| 3 | Ambre BRINDEL-BLAZQUEZ Neuilly Patinage Artistique | FRA | 27.13 | 12.96 | 14.17 | 2.83 | 2.75 | 2.75 | 0.00 | #1 | |
| 4 | Maeva TERTRE Sport Club Agora Dit Sca 2000 | FRA | 26.33 | 11.04 | 15.29 | 3.08 | 3.08 | 2.83 | 0.00 | #2 | |
| 5 | Clemence LAVAL Dammarie Csg | FRA | 25.27 | 11.54 | 14.73 | 3.08 | 2.83 | 2.75 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 05/12/2021 18:30