| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valéria VOLODINA Meudon Cmpad | FRA | 9.17 | 9.17 | 9.16 | 2.33 | 2.17 | 2.33 | 2.33 | 0.00 | #5 | |
| 2 | Emma LIEVIN Meudon Cmpad | FRA | 7.79 | 8.81 | 6.76 | 1.92 | 1.50 | 1.67 | 1.67 | 0.00 | #15 | |
| 3 | Marie DOUDARD Meudon Cmpad | FRA | 7.56 | 9.03 | 7.08 | 1.83 | 1.67 | 1.75 | 1.83 | 1.00 | #17 | |
| 4 | Constance PAULNY Dammarie Csg | FRA | 7.20 | 8.32 | 6.08 | 1.67 | 1.50 | 1.58 | 1.33 | 0.00 | #4 | |
| 5 | El Yomine KANU OLIVEIRA Dammarie Csg | FRA | 6.55 | 8.18 | 4.92 | 1.25 | 1.17 | 1.17 | 1.33 | 0.00 | #8 | |
| 6 | Anaé VIGNOLLES Dammarie Csg | FRA | 6.52 | 7.20 | 5.83 | 1.58 | 1.33 | 1.50 | 1.42 | 0.00 | #14 | |
| 7 | Blanche LAURENT CALANDRE Epwlm | FRA | 6.34 | 6.77 | 5.91 | 1.50 | 1.58 | 1.58 | 1.25 | 0.00 | #3 | |
| 8 | Nelly GAUTIER Champigny Csg | FRA | 6.32 | 6.97 | 5.67 | 1.50 | 1.25 | 1.50 | 1.42 | 0.00 | #7 | |
| 9 | Chiara MIETZ Champigny Csg | FRA | 6.04 | 5.24 | 6.84 | 1.67 | 1.92 | 1.67 | 1.58 | 0.00 | #2 | |
| 10 | El Elyone KANU OLIVEIRA Dammarie Csg | FRA | 6.00 | 7.00 | 5.00 | 1.33 | 1.25 | 1.17 | 1.25 | 0.00 | #11 | |
| 11 | Victoria BATTANTOU Dammarie Csg | FRA | 5.98 | 6.63 | 5.33 | 1.50 | 1.25 | 1.25 | 1.33 | 0.00 | #9 | |
| 12 | Annaële MASSELOT Dammarie Csg | FRA | 5.91 | 5.81 | 6.00 | 1.67 | 1.25 | 1.50 | 1.58 | 0.00 | #13 | |
| 13 | Chelsea NAEEM Neuilly Patinage Artistique | FRA | 5.53 | 5.55 | 5.50 | 1.50 | 1.42 | 1.33 | 1.25 | 0.00 | #16 | |
| 14 | Anna DELBAERE Epwlm | FRA | 5.45 | 4.90 | 6.00 | 1.58 | 1.42 | 1.58 | 1.42 | 0.00 | #12 | |
| 15 | Maé BERGAMI Dammarie Csg | FRA | 5.44 | 6.05 | 4.83 | 1.33 | 1.08 | 1.17 | 1.25 | 0.00 | #10 | |
| 16 | Celeste DUPONT Amiens Patinage Club | FRA | 4.28 | 4.55 | 4.00 | 1.08 | 1.00 | 0.92 | 1.00 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 05/12/2021 18:30