| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Helea HOVELAQUE Epwlm | FRA | 3.62 | 2.15 | 5.08 | 1.33 | 1.17 | 1.33 | 1.25 | 0.00 | #4 | |
| 2 | Violette CHAZAUD Amiens Patinage Club | FRA | 3.29 | 1.90 | 4.67 | 0.92 | 1.08 | 1.42 | 1.25 | 0.00 | #5 | |
| 3 | Pauline QUEVREUX Garges Les Gonesses Csg | FRA | 3.29 | 3.67 | 3.41 | 0.83 | 0.83 | 0.75 | 1.00 | 0.50 | #1 | |
| 4 | Cassandre WOLFF Epwlm | FRA | 2.77 | 1.62 | 4.92 | 1.17 | 1.17 | 1.25 | 1.33 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 05/12/2021 18:30