| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomie ISMAILI Dammarie Csg | FRA | 6.40 | 6.05 | 6.75 | 1.67 | 1.50 | 1.75 | 1.83 | 0.00 | #6 | |
| 2 | Lucie REMACLE Epwlm | FRA | 6.23 | 6.88 | 5.58 | 1.42 | 1.50 | 1.33 | 1.33 | 0.00 | #1 | |
| 3 | Celya DORE Amiens Patinage Club | FRA | 5.85 | 7.03 | 5.17 | 1.42 | 0.92 | 1.33 | 1.50 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 05/12/2021 18:30