| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pauline RADIGON Dammarie Csg | FRA | 30.35 | 14.34 | 16.01 | 3.33 | 3.17 | 2.92 | 0.00 | #3 | |
| 2 | Ines FILLON Dammarie Csg | FRA | 26.51 | 11.43 | 15.58 | 3.42 | 2.92 | 2.83 | 0.50 | #4 | |
| 3 | Dounia BOUAZZA Vitry Esv Patinage | FRA | 25.81 | 11.86 | 15.45 | 3.42 | 2.92 | 2.75 | 1.50 | #1 | |
| 4 | Daphne KORE Vitry Esv Patinage | FRA | 23.88 | 10.50 | 13.88 | 2.83 | 2.75 | 2.58 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 05/12/2021 18:30