| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louison DUFLOT-CAPIAUX Dammarie Csg | DAMMA | FRA | 6.16 | 5.82 | 6.50 | 1.92 | 1.33 | 1.50 | 1.75 | 0.00 | #1 | |
| 2 | Alan HELMINGER RODRIGUEZ Neuilly Patinage Artistique | NEUIL | FRA | 4.86 | 2.63 | 7.08 | 1.92 | 1.50 | 1.83 | 1.83 | 0.00 | #3 | |
| 3 | Valentin REISS Dammarie Csg | DAMMA | FRA | 2.38 | 0.68 | 4.08 | 1.17 | 0.83 | 1.00 | 1.08 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 16/05/2022 10:44