| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juliette CHEN Cergy Pontoise Csg | CERGY | FRA | 10.05 | 9.35 | 10.75 | 2.75 | 2.42 | 2.75 | 2.83 | 0.00 | #1 | |
| 2 | Kelya MIGNOT COBERT Franconville Sg | FRANC | FRA | 9.93 | 9.10 | 10.75 | 2.83 | 2.58 | 2.67 | 2.67 | 0.00 | #9 | |
| 3 | Mihaiela PREDA Champigny Csg | CHAMP | FRA | 9.81 | 9.20 | 10.42 | 2.67 | 2.33 | 2.67 | 2.75 | 0.00 | #5 | |
| 4 | Chloe BOYER Cergy Pontoise Csg | CERGY | FRA | 8.58 | 7.31 | 9.84 | 2.58 | 2.42 | 2.42 | 2.42 | 0.00 | #4 | |
| 5 | Kiyane BAHIRI Cergy Pontoise Csg | CERGY | FRA | 8.44 | 7.71 | 9.16 | 2.33 | 2.17 | 2.33 | 2.33 | 0.00 | #3 | |
| 6 | Lilya DEROUICH Champigny Csg | CHAMP | FRA | 8.05 | 7.51 | 8.59 | 2.42 | 1.83 | 2.17 | 2.17 | 0.00 | #11 | |
| 7 | Inès FRAILLON Franconville Sg | FRANC | FRA | 7.89 | 6.28 | 9.50 | 2.67 | 2.25 | 2.33 | 2.25 | 0.00 | #8 | |
| 8 | Leane GUERVIL Cergy Pontoise Csg | CERGY | FRA | 7.77 | 7.11 | 8.42 | 2.33 | 1.92 | 2.17 | 2.00 | 0.00 | #2 | |
| 9 | Nayla KASSEMBE-LUHUSU Champigny Csg | CHAMP | FRA | 7.29 | 5.75 | 8.83 | 2.25 | 2.08 | 2.33 | 2.17 | 0.00 | #6 | |
| 10 | Elea DJERMANOVIC KERIRZIN Champigny Csg | CHAMP | FRA | 6.80 | 5.44 | 8.66 | 2.33 | 2.08 | 2.17 | 2.08 | 0.50 | #7 | |
| 11 | Rym JBARI Asnieres Patinage | ASNIE | FRA | 5.99 | 4.47 | 8.50 | 2.25 | 1.92 | 2.33 | 2.00 | 1.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 16/05/2022 10:44