Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Garance MESSAOUDI Boulogne Acbb | BOULO | FRA | 10.52 | 10.96 | 10.08 | 2.67 | 2.33 | 2.50 | 2.58 | 0.00 | #7 | |
2 | Anna REBOULLET Boulogne Acbb | BOULO | FRA | 10.27 | 12.03 | 9.51 | 2.42 | 2.25 | 2.42 | 2.42 | 1.00 | #4 | |
3 | Arina Nicole GRIGORESCU Club Olympique De Courbevoie | COURB | FRA | 10.06 | 11.12 | 9.50 | 2.50 | 2.25 | 2.33 | 2.42 | 0.50 | #2 | |
4 | Amulia BOUVET Paris Club Francais Volants | PFV | FRA | 9.26 | 9.10 | 9.42 | 2.50 | 2.00 | 2.50 | 2.42 | 0.00 | #6 | |
5 | Juliette ETIEMBLE Paris Club Francais Volants | PFV | FRA | 8.67 | 7.92 | 9.42 | 2.42 | 2.17 | 2.33 | 2.50 | 0.00 | #1 | |
6 | Naomi PALACCI Paris Club Francais Volants | PFV | FRA | 8.60 | 8.69 | 8.50 | 2.42 | 2.00 | 2.08 | 2.00 | 0.00 | #5 | |
7 | Lola WANG Champigny Csg | CHAMP | FRA | 8.59 | 8.50 | 8.67 | 2.50 | 2.25 | 2.00 | 1.92 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 16/05/2022 10:44