| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garance MESSAOUDI Boulogne Acbb | BOULO | FRA | 8.90 | 10.21 | 7.58 | 1.92 | 1.58 | 2.00 | 2.08 | 0.00 | #2 | |
| 2 | Anna REBOULLET Boulogne Acbb | BOULO | FRA | 8.57 | 9.80 | 8.34 | 2.17 | 2.08 | 2.17 | 1.92 | 1.00 | #3 | |
| 3 | Arina Nicole GRIGORESCU Club Olympique De Courbevoie | COURB | FRA | 7.25 | 6.99 | 7.50 | 2.17 | 1.83 | 1.83 | 1.67 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 15/05/2022 16:59