Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mayssane IDIR Cergy Pontoise Csg | CERGY | FRA | 6.62 | 5.73 | 7.50 | 1.92 | 1.83 | 1.83 | 1.92 | 0.00 | #1 | |
2 | Lison LE PHAT TAN Franconville Sg | FRANC | FRA | 6.01 | 4.61 | 7.41 | 1.83 | 1.75 | 2.08 | 1.75 | 0.00 | #6 | |
3 | Iris BAYOU Asnieres Patinage | ASNIE | FRA | 5.32 | 4.13 | 6.50 | 1.67 | 1.58 | 1.58 | 1.67 | 0.00 | #3 | |
4 | Lola SCHACHT RODRIGUEZ Franconville Sg | FRANC | FRA | 5.09 | 2.01 | 8.16 | 2.08 | 1.92 | 2.08 | 2.08 | 0.00 | #7 | |
5 | Mellina MEBAREK Garges Les Gonesses Csg | GARGE | FRA | 4.74 | 3.22 | 6.25 | 1.58 | 1.50 | 1.50 | 1.67 | 0.00 | #5 | |
6 | Maelyne SINOUVASSAN-MOINEAU Garges Les Gonesses Csg | GARGE | FRA | 4.69 | 4.05 | 5.33 | 1.42 | 1.33 | 1.33 | 1.25 | 0.00 | #2 | |
7 | Lyana HIS HOPQUIN Cergy Pontoise Csg | CERGY | FRA | 4.43 | 1.77 | 7.09 | 1.67 | 1.50 | 2.00 | 1.92 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 15/05/2022 16:59