| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silya OURAHMOUNE Asnieres Patinage | ASNIE | FRA | 34.06 | 17.06 | 17.00 | 3.50 | 3.33 | 3.17 | 0.00 | #5 | |
| 2 | Alissa BERTEAU Club Olympique De Courbevoie | COURB | FRA | 32.61 | 16.45 | 16.16 | 3.25 | 3.00 | 3.25 | 0.00 | #2 | |
| 3 | Emie BUCHOTTE Franconville Sg | FRANC | FRA | 26.35 | 10.85 | 16.00 | 2.83 | 3.33 | 3.25 | 0.50 | #3 | |
| 4 | Aurelie GARNIER Asnieres Patinage | ASNIE | FRA | 25.86 | 13.66 | 12.20 | 2.75 | 2.17 | 2.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 15/05/2022 16:59